Scientific Literature
| Title | Source | Description |
| Real-Time Stability of Plasma Using ViveST&trade, a Revolutionary Ambient Temperature Storage and Transportation Device | 29th Clinical Virology Symposium, April 28-May 1, 2013, Daytona Beach, FL | Evaluated the stability of infectious plasma samples stored on ViveST™ and analyzed with the Abbott RealTime HCV and HIV-1 viral load assays. |
| Evaluation of ViveST™ Using the COBAS TaqMan HCV | 29th Clinical Virology Symposium, April 28-May 1, 2013, Daytona Beach, FL | Evaluated the performance of COBAS® TaqMan® HCV Test, v2.0 when using HCV infected samples stored and processed on ViveST™. |
| Cost Comparison of Shipping Frozen Plasma Versus Ambient Temperature Shipping Using ViveST™ (HIV Dart) | HIV DART 2012 (Drug Development for Antiretroviral Therapies) held in San Diego, CA, December 4-7, 2012 | Compares the cost of shipping frozen plasma to the cost of shipping plasma at ambient temperature using ViveST™ |
| HCV and HIV Testing Using a Novel Dried Ambient Sample Collection and Transport Device ViveST™ (AMP) | Association for Molecular Pathology (AMP) 2012 Annual Meeting held in Long Beach, CA, October 25 - 27, 2012 | Assessment of the performance of ViveST, a novel dried ambient transportation matrix, to frozen plasma for use with commercially available HCV and HIV-1 viral load and genotypic assays. |
| Recovery of Live Virus after Storage at Ambient Temperature Using ViveST™ | Barr KL, Messenger AM, Anderson BD, Friary JA , Heil GL, Reese K, and Gray GC. Recovery of Live Virus after Storage at Ambient Temperature Using ViveST™. J Clin Virology, in press October 2012. | Examines the ability of ViveST™ to preserve live virus following storage at ambient temperature. |
| Recovery of Live Virus from ViveST™ After Storage at Ambient Temperature | 2012 International Conference on Emerging Infectious Diseases (ICEID) held in Atlanta, GA, USA, March 11-14, 2012. | Studies difficulty of shipping frozen samples of various virus in developing nations where there are the lack of ultralow temperature freezers. |
| Comparative Effectiveness of Dried Plasma HIV-1 Viral Load Testing in Brazil using ViveST for Sample Collection | Journal of Clinical Virology, December 2010, p. 245-248. | Assesses the reproducibility of ViveST and compares HIV viral load results from ViveST to those from frozen plasma. |
| Comparative Effectiveness of Dried Plasma HBV Viral Load Testing in Three Different Viral Load Commercial Platforms Using ViveST for Sample Collection | Journal of Clinical Microbiology, January 2012, p. 145-147. | Assesses the reproducibility of ViveST and compares HBV viral load results from ViveST to those from frozen plasma. |
| Dried-Plasma Transport Using a Novel Matrix Collection System for Human Immunodefiency Virus and Hepatitis C Virus Virologic Testing | Journal of Clinical Microbiology, May 2009, p. 1491-1496 | A comparison of ViveST (previously SampleTanker) against frozen plasma with multiple analytes for both shipping and storage. |
| Measurement of HCV Viral Load and Viral Genotype from Dried Blood Spots (DBS) and a Dried Ambient Transport Matrix (ViveST) using the Abbott m2000 System | The International Workshop on HIV & Hepatitis Virus Drug Resistance and Curative Strategies, June 5-9, 2012, Stiges, Spain | Compares the performance of ViveST, a dried transport matrix, to plasma for viral load determination with the Abbott RealTime HCV viral load assay. |
| Evaluation of ViveST™ for HIV/HCV using Abbott’s RealTime Assays | The 28th Annual Clinical Virology Symposium, April 20-25, 2012, Daytona Beach, Florida | Compares the performance of ViveST, a dried transport matrix, to frozen plasma for use with commercially available HCV and HIV-1 viral load and genotypic assays. |
| Use of Dried Clinical Samples for Storing and Detecting Influenza RNA. | Influenza and Other Respiratory Viruses, Nov 2011, p. 413-417 | A comparison of ViveST against frozen plasma storage of specimens tested for detection of influenza RNA. |
| Comparison of Hepatitis Quantitative and Qualitative Methods Using ViveST Sample Transportation Matrix vs Frozen Plasma | 26th Clinical Virology Symposium; April 25-28, 2010; Daytona Beach, FL, USA | An evaluation of ViveST for plasma samples containing three different hepatitis virus; HBV, HCV and HDV. |
| Cost Effectiveness of International Shipment of Dried Plasma for HIV Resistance Testing | IAS 2009; July 19-22, 2009; Cape Town, South Africa | Compares fresh-frozen plasma samples to ViveST for HIV genotyping. The samples are shipped internationally from Israel and the UK, and nationally from California to Georgia. |
| Evaluation of ViveST®for Collection, Storage and Transport of Dried Plasma From a Resource-Limited Setting (R-LS) to a Resource-Rich Setting (R-RS) for HIV-1 Genotypic Analysis | 4th International Workshop on HIV Transmission-Principles of Intervention; July 17-18, 2009; Cape Town, South Africa | Utilizes ViveST for transport of HIV genotypes utilizing low-tech methods. |
| HIV Diversity and Drug Resistance in Western Kenya From Plasma and Non-Plasma Genotyping | 4th International Workshop on HIV Transmission-Principles of Intervention; July 17-18, 2009; Cape Town, South Africa | Examines HIV diversity and drug resistance in western Kenya using frozen plasma and ViveST. |
| Use of Plasma, Dried Plasma, and Dried Blood With Automated Sample Preparation and Detection for TRUGENE® HIV-1 Integrase Genotyping Assay | 7th European HIV Drug Resistance Workshop, March 25-27, 2009; Stockholm, Sweden | Compares plasma, dried plasma (ViveST), and dried blood spots genotypic analysis utilizing a prototype TRUGENE CLIP module for the TRUGENE HIV-1 integrase assay. |
| Development of a Genotyping Assay for HIV-1 Integrase Compatible With Globally Available IVD Platforms | 20th International Congress of Clinical Chemistry and Laboratory Medicine, September 28th - October 2, 2008; Fortaleza, Brazil | Reviews the performance of ViveST using the new Siemens integrase sequencing assay. |
| Stability of HIV-1 Viral Load From Dried Plasma Using ViveST®, a Novel Dried Plasma Transportation Matrix | 24th Clinical Virology Symposium; April 25-29, 2008; Daytona Beach, FL, USA | Compares the precision and stability of ViveST vs. fresh-frozen plasma. Five replicates of each sample were stored at different temperatures, measured at 5 points from day 2 through day 56. Two commercial HIV-1 viral load assays used: Roche Amplicor 1.5 and Abbott M2000. |
| Phenotypic and Genotypic HIV-1 Drug Resistance and Tropism Testing Performed on Plasma Stored in a Dried State | 11th European AIDS Conference; October 24-27, 2007; Madrid, Spain | Compares ViveST to fresh frozen plasma for viral trophism, phenotypes, and genotypes. |
| Comparison of Whole Blood, Plasma and PBMC HIV-1 Resistance Genotyping and Matched Dried Samples Using ViveST™, a Novel Dried Transportation Matrix | XIV International HIV Drug Resistance Workshop; June 7-11, 2005; Quebec City, Canada | Compares fresh-frozen plasma to ViveST plasma; whole blood to ViveST-WB; and PBMC extractions. |
| Comparison of Hepatitis B Virus INNO-LiPA Genotyping Between Frozen Plasma and ViveST™, a Dried Transportation Matrix | 21st Clinical Virology Symposium; May 8-11, 2005; Clearwater Beach, FL, USA | Demonstrates the viability of ViveST for HBV utilizing two different extraction methods, then processed on LiPA strips directed at three different areas on the HBV genome. All proved successful. |
| Successful International Ambient Patient Plasma Transport of HIV-1 Clade A, B and C Using ViveST™, a Novel Dried Transportation Matrix | 12th Conference on Retroviruses and Opportunistic Infections; February 22-25, 2005; Boston, MA, USA |
ViveST specimens were prepared and compared to FFP. The comparisons were TRUGENE HIV-1 Genotyping, HIV-1 GeneTanker complete and analyzed with MuTanker software. Samples were shipped from Israel. |
| Comparison of Viral Load and Resistance Genotyping Between Frozen Plasma and a Novel Dried Plasma Transportation Medium (ViveST™) on Treated Patient Samples | XIII International HIV Drug Resistance Workshop; June 8-12, 2004; Tenerife Sur-Costa Adeje, Canary Islands, Spain | Demonstrates the viability of ViveST with multiple commercial FDA-approved HIV-1 assays. It also demonstrated excellent results with genotyping both in HIV with TREGENE and hepatitis C. |
| HIV-1 Load Quantitation: A 17-Year Perspective | The Journal of Infectious Diseases, September 2006 | Highlights some of the history, accomplishments, and impact of Tom Merigan's laboratory on the use of HIV-1 load as a marker, as well as on updating technologies for determining HIV-1 load, their performance, interpretation of the results, and their use in clinical practice. |

